Home | CHELSEA FOOTBALL CLUB |
Results of matches against Swindon Town
LEAGUE MATCHES
Home | Away | Home | Away | Season | Div | Sc | Att | Sc | Att | Season | Div | Sc |  Att |      Sc |   Att |
1988-89 | 2 | 3-2 | 17,829 | 1-1 | 11,347 | 1993-94 | P | 2-0 | 11,180 | 3-1 | 16,456 |
Summary
Attendances | |||||||||||
Pl | Wo | Dr | Lo | For | Ag | Pts | Total | Highest | Lowest | Average | |
Home | 2 | 2 | 0 | 0 | 5 | 2 | 6 | 29,009 | 17,829 | 11,180 | 14,504 |
Away | 2 | 1 | 1 | 0 | 4 | 2 | 4 | 27,803 | 16,456 | 11,347 | 13,902 |
Total | 4 | 3 | 1 | 0 | 9 | 4 | 10 | 56,812 | 17,829 | 11,180 | 14,203 |
------------------------------------
F.A. CUP
Season | ||||
1910-11 | Stamford Bridge | Round 4 | 3-1 | 77,952 |
1914-15 | Stamford Bridge | Round 1 | 1-1 | 28,000 |
1914-15 | Stamford Bridge | Round 1 (replay) | 5-2 | 18,610 |
1919-20 | Stamford Bridge | Round 2 | 4-0 | 67,054 |
1920-21 | County Ground | Round 2 | 2-0 | 21,261 |
Summary
Attendances | |||||||||||
Pl | Wo | Dr | Lo | For | Ag | Total | Highest | Lowest | Average | ||
Home | 3 | 3 | 0 | 0 | 12 | 3 | 163,616 | 77,952 | 18,610 | 54,539 | |
Away | 2 | 1 | 1 | 0 | 3 | 1 | 49,261 | 28,000 | 21,261 | 24,630 | |
Total | 5 | 4 | 1 | 0 | 15 | 4 | 212,877 | 77,952 | 18,610 | 42,575 |
------------------------------------
LEAGUE CUP
Season | ||||
1963-64 | County Ground | Round 2 | 0-3 | 17,916 |
2013-14 | County Ground | Round 3 | 2-0 | 14,924 |
Summary
Attendances | |||||||||||
Pl | Wo | Dr | Lo | For | Ag | Total | Highest | Lowest | Average | ||
Away | 2 | 1 | 0 | 1 | 2 | 3 | 32,840 | 17,916 | 14,924 | 16,420 | |
Total | 2 | 1 | 0 | 1 | 2 | 3 | 32,840 | 17,916 | 14,924 | 16,420 |
------------------------------------
FULL MEMBERS CUP
Season | ||||
1987-88 | County Ground | Round 3 | 0-4 | 12,317 |
1990-91 | Stamford Bridge | Round 2 | 1-0 | 5,888 |
1991-92 | Stamford Bridge | Round 2 | 1-0 | 5,784 |
Summary
Attendances | |||||||||||
Pl | Wo | Dr | Lo | For | Ag | Total | Highest | Lowest | Average | ||
Home | 2 | 2 | 0 | 0 | 2 | 0 | 11,672 | 5,888 | 5,784 | 5,836 | |
Away | 1 | 0 | 0 | 1 | 0 | 4 | 12,317 | 12,317 | 12,317 | 12,317 | |
Total | 3 | 2 | 0 | 1 | 2 | 4 | 23,989 | 12,317 | 5,784 | 7,996 |
------------------------------------